N90s Specifications
| Type of Camera | Integral-motor autofocus 35mm single-lens reflex | ||||||||||||||||||||||||||||
| Picture Format | 24 x 36mm [standard 35mm (135 )film format] | ||||||||||||||||||||||||||||
| Lens Mount | Nikon F mount | ||||||||||||||||||||||||||||
| Lens | Nikkor and Nikon lenses having Nikon F mount with some limitations; see lens compatibility chart | ||||||||||||||||||||||||||||
| Focus Modes | Autofocus, and Manual with Electronic Rangefinder | ||||||||||||||||||||||||||||
| Autofocus Area | Wide and Spot selectable | ||||||||||||||||||||||||||||
| Autofocus Mode | Single Servo AF with Focus-Priority and Continuous Servo AF with Release-Priority | ||||||||||||||||||||||||||||
| Focus Tracking | Automatically activated when subject moves | ||||||||||||||||||||||||||||
| Autofocus Detection System | Nikon CAM246 autofocus module | ||||||||||||||||||||||||||||
| Autofocus Detection Range | Approx. EV -1 to EV 19 (at ISO 100) | ||||||||||||||||||||||||||||
| Autofocus Lock | Possible once stationary subject is in focus in Single Servo AF; in Continuous Servo AF, focus can be locked with AF-L (autofocus lock) button | ||||||||||||||||||||||||||||
| Electronic Rangefinder | Available in Manual focus mode with AF Nikkor or other AI-type Nikkor lens with a maximum aperture of f/5.6 or faster | ||||||||||||||||||||||||||||
| Exposure Metering | Three built-in exposure meters - Matrix, Center-Weighted and Spot | ||||||||||||||||||||||||||||
| Metering Range (at ISO 100 with f/1.4 lens) |
EV -1 to EV 21 for Matrix and Center-Weighted metering; EV 3 to EV 21 for Spot metering | ||||||||||||||||||||||||||||
| Exposure Meter | Activated by lightly pressing shutter release button; stays on for 8 sec. after finger leaves button | ||||||||||||||||||||||||||||
| Exposure Modes | Programmed Auto (Auto-Multi Program and Vari-Program), Shutter-Priority Auto, Aperture-Priority Auto and Manual | ||||||||||||||||||||||||||||
| Programmed Auto Exposure Control | Camera sets both shutter speed and lens aperture automatically; Flexible Program possible in increments of 1/3 EV for shutter speed or of 1 EV for aperture setting | ||||||||||||||||||||||||||||
| Shutter-Priority Auto Exposure Control | Aperture automatically selected to match manually set shutter speed; shutter speed can be set in 1/3 EV steps | ||||||||||||||||||||||||||||
| Aperture-Priority Auto Exposure Control | Shutter speed automatically selected to match manually set aperture | ||||||||||||||||||||||||||||
| Manual Exposure Control | Both aperture and shutter speed are set manually; shutter speed can be set in 1/3 EV steps | ||||||||||||||||||||||||||||
| Vari-Program | Seven kinds built in: Portrait Program, Portrait Program with Red-Eye Reduction, Hyperfocal Program, Landscape Program, Silhouette Program, Sport Program, and Close-Up Program; each has its own program line, and specific camera settings such as metering system, focus area, etc., are automatically selected | ||||||||||||||||||||||||||||
| Exposure Compensation | With exposure compensation button; ±5 EV range, in 1/3 EV steps | ||||||||||||||||||||||||||||
| Auto Exposure Lock | By sliding AE lock lever while meter is on | ||||||||||||||||||||||||||||
| Shutter | Electromagnetically controlled vertical-travel focal-plane shutter | ||||||||||||||||||||||||||||
| Shutter Release | By motor trigger | ||||||||||||||||||||||||||||
| Shutter Speeds | Lithium niobate oscillator-controlled speeds from 1/8000 to 30 sec. in 1/3 EV steps; electromagnetically controlled Bulb setting is provided | ||||||||||||||||||||||||||||
| Viewfinder | Fixed eyelevel penta-prism high-eyepoint type; 0.78X magnification with 50mm lens set at infinity; approx. 92% frame coverage | ||||||||||||||||||||||||||||
| Eyepoint | Approx. 19mm | ||||||||||||||||||||||||||||
| Eyepiece Shutter | Provided | ||||||||||||||||||||||||||||
| Focusing Screen | Nikon advanced B-type BriteView screen; interchangeable with E-type screen | ||||||||||||||||||||||||||||
| Viewfinder Information | Focus area, focus indications, exposure mode, shutter speed, second mark for shutter speed slower than one second, aperture, electronic analog display, frame counter/exposure compensation value/Vari-Program, Flexible Program mark and exposure compensation mark are all shown in LCD readout; also shows flash recommended/ready light LED | ||||||||||||||||||||||||||||
| LCD Panel Information | Shutter speed, aperture, exposure mode, metering system, focus area, autofocus mark with focus-release-priority indication, Flexible Program mark, flash sync, film speed, DX mark, exposure compensation mark, frame counter/Vari-Program/exposure compensation value, Custom mark, film advance mode, film loading, film rewind, self-timer, battery power | ||||||||||||||||||||||||||||
| Viewfinder/LCD panel Illumination | Viewfinder and LCD panel illuminated by pressing button | ||||||||||||||||||||||||||||
| Film Speed Range | ISO 25 to 5000 for DX-coded film; ISO 6 to 6400 can be manually set | ||||||||||||||||||||||||||||
| Film Speed Setting | At DX position, automatically set to ISO speed of DX-coded film used; manual setting possible | ||||||||||||||||||||||||||||
| Film Loading | Film automatically advances to first frame when shutter release button is depressed once | ||||||||||||||||||||||||||||
| Film Advance | In single-frame shooting mode, film automatically advances one frame when shutter is released; in continuous high or continuous low shooting mode, shots are taken as long as shutter release button is depressed; in continuous high mode, shooting speed is approx. 4.3 fps, and in continuous low approx. 2.0 fps; in Focus Tracking, shooting speed is approx. 4.1 fps | ||||||||||||||||||||||||||||
| Frame Counter | Additive type; counts back while film is being rewound | ||||||||||||||||||||||||||||
| Self-timer | Electronically controlled; timer duration selectable from 2 to 30 seconds in one-sec. increments; blinking LED indicates self-timer operation; cancellable | ||||||||||||||||||||||||||||
| Depth-of-Field Preview Button | Provides visual verification of depth of field; can be previewed in Aperture-Priority Auto or Manual exposure mode | ||||||||||||||||||||||||||||
| Reflex Mirror | Automatic, instant-return type | ||||||||||||||||||||||||||||
| Camera Back | Hinged back; interchangeable with Nikon Multi-Control Back MF-26 or World Time Data Back MF-25 | ||||||||||||||||||||||||||||
| Accessory Shoe | Standard ISO-type hot-shoe contact; ready-light contact, TTL flash contact, monitor contact: Mount receptacle for SB-26's or SB-27's Posi-Mount System is provided | ||||||||||||||||||||||||||||
| Flash Sync Control | Slow Sync, Rear-Curtain Sync and Red-Eye Reduction functions built in | ||||||||||||||||||||||||||||
| Flash Synchronization | In Programmed Auto or Aperture-Priority Auto, shutter operates from 1/250 to 1/60 sec. in normal sync or 1/250 to 30 sec. in slow sync; in Shutter-Priority Auto or Manual exposure mode, shutter fires at speed set, and when set from 1/250 to 1/8000 sec., shutter is automatically set to 1/250 sec. | ||||||||||||||||||||||||||||
| TTL Multi Sensor | 5-segment multi sensor used for TTL auto flash control | ||||||||||||||||||||||||||||
| Automatic Balanced Fill-Flash with TTL Multi Sensor | Possible when AF or AI-P Nikkor lens is used with Nikon Speedlight SB-26, SB-27, SB-23, etc. | ||||||||||||||||||||||||||||
| Monitor Pre-flash | Nikon Speedlight SB-26 or SB-27 fires Monitor Pre-flash(es) for TTL Multi Sensor when AF or AI-P Nikkor lens is used | ||||||||||||||||||||||||||||
| Flash Recommended/Ready Light | No Speedlight attached: Lights up in green when flash is recommended. Speedlight attached: Lights up in red when Nikon dedicated Speedlight is ready to fire, or blinks to warn of insufficient light for correct exposure | ||||||||||||||||||||||||||||
| Number of 36-exposure film rolls per set of fresh batteries
|
For autofocus operation using AF Zoom-Nikkor 28-70mm f/3.5-4.5D lens covering
the full range from infinity to the closest distance and back to infinity before
each shot, in Continuous Servo AF mode with film advance mode at Continuous High
and a shutter speed of 1/125 sec. or faster.
|
||||||||||||||||||||||||||||
| Power Source |
Four AA-type alkaline, NiCd, manganese or lithium* batteries; two
CR123A-type lithium batteries also usable for Multi-Power Vertical Grip
MB-10 with MS-11 battery holder attached *ML-3 cannot be used when AA-type lithium batteries are used. |
||||||||||||||||||||||||||||
| Battery Power Confirmation | |||||||||||||||||||||||||||||
| Dimensions (W x H x D) | Approx. 6.1 x 4.2 x 2.7 in. | ||||||||||||||||||||||||||||
| Weight (without batteries) | Approx. 26.6 oz. | ||||||||||||||||||||||||||||