|
|
Lens Construction (group - element) |
Maximum Minimum Aperture |
Closest Focusing Distance (m), Maximum Magnifcation(x) |
Filter Diameter (mm) |
Maximum Diameter (mm) X Length (mm) / Weight (g) |
|
Others |
| FD50mm f/1.4 | 6-7 | 8/16 | 0.45/0.145 | 55 | 66 x 49/370 | March 1971 | |
| FD50mm f/1.4 S.S.C. (I) | 6-7 | 8/16 | 0.45/0.145 | 55 | 67 x 49/350 | March 1973 | |
| FD50mm f/1.4 S.S.C. (II) | 6-7 | 8/16 | 0.45/0.145 | 55 | 65.3 x 49/305 | June 1973 | |
| FD50mm f/1.8 (I) | 4-6 | 6/16 | 0.6/0.103 | 55 | 65 x 44.5/305 | March 1971 | |
| FD50mm f/1.8 (II) | 4-6 | 6/16 | 0.6/0.103 | 55 | 65 x 44.5/305 | November 1971 | |
| FD50mm f/1.8 S.C. (I) | 4-6 | 6/16 | 0.6/0.103 | 55 | 64 x 44.5/255 | March 1973 | |
| FD50mm f/1.8 S.C. (II) | 4-6 | 5/16 | 0.6/0.103 | 55 | 63 x 38.5/200 | March 1976 | |
| FDM50mm f/3.5 S.S.C. | 4-6 | 6/22 | 0.232/0.5 | 55 | 65.8 x 59.5/310 | March 1973 | |
| FD55mm f/1.2 | 5-7 | 8/16 | 0.6/0.109 | 58 | 75.8 x 52.5/565 | March 1971 | |
| FD55mm f/1.2 AL | 6-8 | 8/16 | 0.6/0.11 | 58 | 75.8 x 55/605 | March 1971 | |
| FD55mm f/1.2 S.S.C. | 5-7 | 8/16 | 0.6/0.109 | 58 | 75.8 x 52.5/565 | March 1973 | |
| FD55mm f/1.2 S.S.C. AL | 6-8 | 8/16 | 0.6/0.11 | 58 | 75.8 x 55/575 | March 1973 | |
|
FD55mm f/1.2 S.S.C. Asphetical |
6-8 | 8/16 | 0.6/0.11 | 58 | 75.8 x 55/575 | March 1975 | |
| FD85mm f/1.8 S.S.C. | 4-6 | 8/16 | 0.9/0.114 | 55 | 67 x 57/425 | April 1974 | |
|
FD85mm f/1.2 S.S.C. Aspherical |
6-8 | 9/16 | 1/0.1 | 72 | 81 x 71/756 | January 1976 |
| Rewind | |||
|
|||